Толщина, мм | Масса, кг/м.кв. |
---|---|
0,5 | 3,925 |
0,6 | 4,710 |
0,7 | 5,495 |
0,8 | 6,280 |
0,9 | 7,065 |
1,0 | 7,850 |
1,2 | 9,420 |
1,4 | 10,990 |
1,5 | 11,775 |
1,7 | 13,345 |
1,8 | 14,130 |
1,9 | 14,915 |
2,0 | 15,700 |
2,5 | 19,625 |
3,0 | 23,550 |
3,5 | 27,475 |
4,0 | 31,400 |
5,0 | 39,250 |
6,0 | 47,100 |
7,0 | 54,950 |
8,0 | 62,800 |
9,0 | 70,650 |
10,0 | 78,500 |
12,0 | 94,200 |
14,0 | 109,900 |
16,0 | 125,600 |
18,0 | 141,300 |
20,0 | 157,000 |
22,0 | 172,700 |
25,0 | 196,250 |
30,0 | 235,500 |
Copyright © Студия 2011г.